SCNAC/CNAP Calendar
January 2010
| All month | Fiber Focus Month |
| 1 | Begining 2009-2010 2nd Quarter |
| 11 | 2009-2010 1st Quarter State Share Tracking Forms Due |
| 19 | Final Day to Submit Reimbursement Requests for 2009-2010 1st Quarter |
| 18-22 | Healthy Weight Week |
| 20 | Final Day to Submit 2009-2010 1st Quarter Subcontractor Invoices |
February 2010
| All month | National Heart Month |
| National Children's Dental Health Month | |
| 1 | Jump for Heart Month |
| 1-5 | Pride in Food Service Week |
| 2-8 | National Fitness Week |
March 2010
| All month | National Nutrition Month |
| 3 | Read Across America |
| 1-5 | National School Breakfast Week |
| 21-27 | National Agriculture Week |
| 20 | Ag Day |
| 31 | End of 2009-2010 2nd Quarter |
April 2010
| 12 | 2009-2010 2nd Quarter State Share Tracking Forms Due |
| 15 | 4th Annual Movement Matters Physical Activity Sharing Forum |
| 29 | Partnership Meeting 3:30-5:00 PM Chico Library |
May 2010
| All Month | |
| 2-8 | National Physical Education & Sports Week |
| 10-16 | Children's Book Week |
| 10-14 | National Bike to Work Week |
| 19 | National Employee Health & Fitness Day |
| 17-21 | National Walk to School Week |
June 2010
| All Month | Fun in the Sun Month |
| 30 | End of the 2009-2010 3rd Quarter |
July 2010
| 12 | 2009 - 2010 3rd Quarter State Share Tracking Forms Due |
| 20 | Final Day to Submit 2009 - 2010 3rd Quarter Subcontractor Invoices |
August 2010
| All Month | Family Fun Month |
| 1-7 | World Breast Feeding Week |
| 5-11 | Farmers Market Week |
| 20 | Final Day to Submit Reimbursement Requests for 2009 - 2010 3rd Quarter |




